Main data on the 2025 trend confirm the solidity of the Groups’ assets with respect to the previous year:
5,2
MLN
Partners policy holders
338%
Solvency II Index *
4.584
Employees
320,5
MLN
Net income for the year in €
Economical and consolidated capital data
| 2024 | 2025 | |
|---|---|---|
| Accounted premiums total for direct work | 6.328 | 6.625 |
| Group results | 220,3 | 320,5 |
| Investments | 20.158 | 21.675 |
| Net technical reserves | 17.189 | 17.926 |
| Group net worth | 3.617 | 3.996 |
Other information
| 2024 | 2025 | |
|---|---|---|
| Combined ratio Damage | 95,5% | 91,7% |
| Life technical result on assets under management | 1,00% | 0,75% |
| Solvency II Index* | 327% | 338% |
(*) The Solvency II ratio is calculated with the Partial Internal Model.